A closer look at councillor attendance and participation
GIG used its searchable record tool and council meeting summaries to dig deeper into the attendance, vote affiliation, and activities of councillors over the last four years of council.
All the data is open source and can be accessed by anyone.
The data was drawn from city council planning meetings, committee of the whole meetings and full council meetings.
Votes missed
10 Jan 2023 – 9 Sep 2026. Members sat for different numbers of meetings, so each bar is that member’s own votes missed as a share of the votes they could have cast. Excludes declared conflict-of-interest (COI) recusals.
Show the numbers as a table
| Member | Votes missed | Declared COI recusals |
|---|---|---|
| Gibson | 149 of 915 votes · 16.3% | 1 |
| Richardson | 146 of 915 votes · 16.0% | 0 |
| Chew | 79 of 915 votes · 8.6% | 1 |
| Klassen* | 69 of 809 votes · 8.5% | 0 |
| Allt | 63 of 915 votes · 6.9% | 0 |
| Caron | 55 of 915 votes · 6.0% | 11 |
| Downer | 35 of 915 votes · 3.8% | 1 |
| Busuttil | 29 of 915 votes · 3.2% | 0 |
| Guthrie | 27 of 915 votes · 3.0% | 0 |
| Billings | 24 of 915 votes · 2.6% | 0 |
| Caton | 17 of 915 votes · 1.9% | 0 |
| Hauser (from Sep 2025) | 4 of 263 votes · 1.5% | 3 |
| Goller | 5 of 915 votes · 0.5% | 0 |
Meetings with an absence
10 Jan 2023 – 9 Sep 2026. Share of each member’s own recorded meetings at which they missed part, or all, of the votes.
Show the numbers as a table
| Member | Meetings with an absence |
|---|---|
| Gibson | 39 of 117 meetings · 33% |
| Richardson | 34 of 117 meetings · 29% |
| Caron | 28 of 117 meetings · 24% |
| Chew | 26 of 117 meetings · 22% |
| Hauser | 6 of 33 meetings · 18% |
| Allt | 15 of 117 meetings · 13% |
| Klassen* | 13 of 104 meetings · 12% |
| Busuttil | 12 of 117 meetings · 10% |
| Caton | 8 of 117 meetings · 7% |
| Billings | 7 of 117 meetings · 6% |
| Downer | 6 of 117 meetings · 5% |
| Guthrie | 6 of 117 meetings · 5% |
| Goller | 2 of 117 meetings · 2% |
Who voted together on the closest votes
Each line links two members who voted the same way on at least 60% of the closest votes they both took part in, Apr 2023 – Jul 2026. Thicker, darker lines mean more often; members who agreed most sit next to each other.
Show the links as a table
| Member | Closest votes taken part in | Voted the same way at least 60% of the time with (most often first) |
|---|---|---|
| Allt | 50 of 53 votes | Caron, Busuttil, Caton, Downer, Klassen, Hauser |
| Billings | 53 of 53 votes | Chew, Richardson, Gibson, Guthrie |
| Busuttil | 49 of 53 votes | Allt, Caron, Caton, Downer, Klassen |
| Caron | 52 of 53 votes | Allt, Busuttil, Downer, Caton, Hauser, Klassen |
| Caton | 52 of 53 votes | Allt, Busuttil, Caron, Downer |
| Chew | 47 of 53 votes | Gibson, Guthrie, Billings, Richardson |
| Downer | 52 of 53 votes | Allt, Caron, Busuttil, Klassen, Caton |
| Gibson | 46 of 53 votes | Chew, Billings, Guthrie, Richardson |
| Goller | 52 of 53 votes | None |
| Guthrie | 51 of 53 votes | Chew, Gibson, Billings, Richardson |
| Hauser | 21 of 53 votes | Klassen, Allt, Caron |
| Klassen | 41 of 53 votes | Hauser, Downer, Allt, Busuttil, Caron |
| Richardson | 46 of 53 votes | Billings, Chew, Gibson, Guthrie |
Who moved and seconded substantive motions
Substantive motions at City Council, Committee of the Whole and Council Planning, Jan 2023 – Sep 2026, counted by the member who moved the motion and the member who seconded it. Procedural motions — opening a closed session, confirming minutes, passing by-laws, adopting a consent bundle, deferring, adjourning — are excluded.
Show the numbers as a table
| Member | Motions moved or seconded |
|---|---|
| Goller | 262 (144 moved · 118 seconded) |
| Allt | 236 (120 moved · 116 seconded) |
| Busuttil | 133 (61 moved · 72 seconded) |
| Klassen | 133 (52 moved · 81 seconded) |
| Caron | 132 (82 moved · 50 seconded) |
| Downer | 123 (69 moved · 54 seconded) |
| Richardson | 101 (24 moved · 77 seconded) |
| Caton | 94 (54 moved · 40 seconded) |
| Gibson | 79 (33 moved · 46 seconded) |
| Guthrie | 72 (40 moved · 32 seconded) |
| Chew | 44 (19 moved · 25 seconded) |
| Billings | 35 (18 moved · 17 seconded) |
| Hauser | 30 (11 moved · 19 seconded) |
Explore the record yourself
- How councillors have voted: search every motion and see how each member voted
- Council Watch report cards: analysis of key council votes
- Election resources: election events, recorded debates and candidate surveys